Tour de France Rankings 2000-2011
YEAR PL CYCLIST NATION TIME
3662 km, 39.57 km/h
2000 1 Armstrong, Lance USA
2000 2 Ullrich, Jan D 6'02"
2000 3 Beloki-Dorronsoro, Joseba E 10'04"
2000 4 Moreau, Christophe F 10'34"
2000 5 Heras-Hernandez, Roberto E 11'50"
2000 6 Virenque, Richard F 13'26"
2000 7 Botero-Echeverry, Santiago CO 14'18"
2000 8 Escartin-Coti, Fernando E 17'21"
2000 9 Mancebo-Perez, Francisco E 18'09"
2000 10 Nardello, Daniele I 18'25"
2000 M Botero-Echeverry, Santiago CO
2000 P Zabel, Erik D
3453 km, 40.070 km/h
2001 1 Armstrong, Lance USA 86 17'28"
2001 2 Ullrich, Jan D 6'44"
2001 3 Beloki-Dorronsoro, Joseba E 9'05"
2001 4 Kivilev, Andrej KA 9'53"
2001 5 González-de Galdeano, Igor E 13'28"
2001 6 Simon, François F 17'22"
2001 7 Sevilla-Ribera, Oscar E 18'30"
2001 8 Botero-Echeverry, Santiago CO 20'55"
2001 9 Serrano-Rodriguez, Marcos E 21'45"
2001 10 Boogerd, Michael NL 22'38"
2001 M Jalabert, Laurent F
2001 P Zabel, Erik D
3278 km, 39.93 km/h
2002 1 Armstrong, Lance USA 82 05'12"
2002 2 Beloki-Dorronsoro, Joseba E 7'17"
2002 3 Rumsas, Raimondas LT 8'17"
2002 4 Botero-Echeverry, Santiago CO 13'10"
2002 5 González-de Galdeano, Igor E 13'54"
2002 6 Azevedo, José P 15'44"
2002 7 Mancebo-Perez, Francisco E 16'05"
2002 8 Leipheimer, Levi USA 17'11"
2002 9 Heras-Hernandez, Roberto E 17'12"
2002 10 Sastre-Candil, Carlos E 19'05"
2002 M Jalabert, Laurent F
2002 P McEwen, Robbie AUS
3427 km, 40.940 km/h
2003 1 Armstrong, Lance USA 83 41'12"
2003 2 Ullrich, Jan D 1'01"
2003 3 Vinokurov, Aleksandr KA 4'14"
2003 4 Hamilton, Tyler USA 6'17"
2003 5 Zubeldia-Aguirre, Haimar E 6'51"
2003 6 Mayo-Diez, Iban E 7'06"
2003 7 Basso, Ivan I 10'12"
2003 8 Moreau, Christophe F 12'28"
2003 9 Sastre-Candil, Carlos E 18'49"
2003 10 Mancebo-Perez, Francisco E 19'15"
2003 M Virenque, Richard F
2003 P Cooke, Baden AUS
3391 km, 40.563 km/h
2004 1 Armstrong, Lance USA 83 36'02"
2004 2 Klöden, Andreas D 6'19"
2004 3 Basso, Ivan I 6'40"
2004 4 Ullrich, Jan D 8'50"
2004 5 Azevedo, José P 14'30"
2004 6 Mancebo-Perez, Francisco E 18'01"
2004 7 Totschnig, Georg A 18'27"
2004 8 Sastre-Candil, Carlos E 19'51"
2004 9 Leipheimer, Levi USA 20'12"
2004 10 Pereiro-Sio, Óscar E 22'54"
2004 M Virenque, Richard F
2004 P McEwen, Robbie AUS
3608 km, 41.654 km/h
2005 1 Armstrong, Lance USA 86 15'02"
2005 2 Basso, Ivan I 4'40"
2005 3 Ullrich, Jan D 6'21"
2005 4 Mancebo-Perez, Francesco E 9'59"
2005 5 Vinokurov, Aleksandr KA 11'01"
2005 6 Leipheimer, Levi USA 11'21"
2005 7 Rasmussen, Michael DK 11'33"
2005 8 Evans, Cadel AUS 11'55"
2005 9 Landis, Floyd USA 12'44"
2005 10 Pereiro-Sio, Óscar E 16'14"
2005 M Rasmussen, Michael DK
2005 P Hushovd, Thor N
3657 km, 40.784 km/h
2006 1 Landis, Floyd USA 89 38'30"*
2006 Pereiro-Sio, Óscar E 0'57"
2006 2 Klöden, Andreas D 1'29"
2006 3 Sastre-Candil, Carlos E 3'13"
2006 4 Evans, Cadel AUS 5'08"
2006 5 Mentsjov, Denis RUS 7'06"
2006 6 Dessel, Cyril F 8'41"
2006 7 Moreau, Christophe F 9'37"
2006 8 Zubeldia-Aguirre, Haimar E 12'05"
2006 9 Rogers, Michael AUS 15'07"
2006 10 Schleck, Fränk L 17'46"
2006 M Rasmussen, Michael DK
2006 P McEwen, Robbie AUS
* removed from classification (september 2007).
3569.9 km
2007 1 Contador-Velasco, Alberto E 91 00'26"
2007 2 Evans, Cadel AUS 23"
2007 3 Leipheimer, Levi USA 31"
2007 4 Sastre-Candil, Carlos E 7'08"
2007 5 Zubeldia-Aguirre, Haimar E 8'17"
2007 6 Valverde-Belmonte, Alejandro E 11'37"
2007 7 Kirchen, Kim L 12'18"
2007 8 Popovitsj, Jaroslav UA 12'25"
2007 9 Astarloza-Chaurreau, Mikel E 14'14"
2007 10 Pereiro-Sio, Óscar E 14'25"
2007 M Soler-Hernandez, Juan-Mauricio CO
2007 P Boonen, Tom B
3558.5 km, 40.492 km/h
2008 1 Sastre-Candil, Carlos E 87 52'52"
2008 2 Evans, Cadel AUS 58"
2008 3 Kohl, Bernhard A 1'13"*
2008 Mentsjov, Denis RUS 2'10"
2008 4 Vandevelde, Christian USA 3'05"
2008 5 Schleck, Fränk L 4'28"
2008 6 Sanchez, Samuel E 6'25"
2008 7 Kirchen, Kim L 6'55"
2008 8 Valverde-Belmonte, Alejandro E 7'12"
2008 9 Valjavec, Tadej SLO 9'05"
2008 10 Efimkin, Vladimir RUS 9'55"
2008 P Freire-Gómez, Oscar E
2008 M Kohl, Bernhard A*
Sastre-Candil, Carlos E
* disqualified, positive control doping (october 2008)
3459.5 km, 40.315 km/h
2009 1 Contador-Velasco, Alberto E 85 48'35"
2009 2 Schleck, Andy L 4'11"
2009 3 Armstrong, Lance USA 5'24"
2009 4 Wiggins, Bradley GB 6'01"
2009 5 Schleck, Fränk L 6'04"
2009 6 Klöden, Andréas D 6'42"
2009 7 Nibali, Vicenzo I 7'35"
2009 8 Vande Velde, Christian USA 12'04"
2009 9 Kreuziger, Roman CZ 14'16"
2009 10 Le Mével, Christophe F 14'25"
2009 M Pellizotti, Franco I
2009 P Hushovd, Thor N
3641.4 km, 39.594 km/h
2010 1 Contador-Velasco, Alberto E 91 58'48"*
2010 Schleck, Andy L 39"
2010 2 Mentsjov, Denis RUS 2'01"
2010 3 Sanchez, Samuel E 3'40"
2010 4 Van den Broeck, Jurgen B 6'54"
2010 5 Gesink, Robert NL 9'31"
2010 6 Hesjedal, Ryder CDN 10'15"
2010 7 Rodriguez-Oliver, Joaquin E 11'37"
2010 8 Kreuziger, Roman CZ 11'54"
2010 9 Horner, Christopher USA 12'02"
2010 10 Sanchez, Luis-Leon E 14'21"
2010 M Charteau, Anthony F
2010 P Petacchi, Alessandro I
* disqualified, positive control doping (february 2012)
3430.5 km
2011 1 Evans, Cadel AUS 86 12'22"
2011 2 Schleck, Andy L 1'34"
2011 3 Schleck, Fränk L 2'30"
2011 4 Voeckler, Thomas F 3'20"
2011 5 Contador, Alberto E 3'57"
2011 6 Sanchez, Samuel E 4'55"
2011 7 Cunego, Damiano I 6'05"
2011 8 Basso, Ivan I 7'23"
2011 9 Danielson, Tom USA 8'15"
2011 10 Peraud, Jean-Christophe F 10'11"
2011 M Sanchez, Samuel E
2011 P Cavendish, Mark GB
René van Kleef, 2011