Tour de France Rankings 1903-1999
[originally a text version of an article from Usenet in January, 1995.]
From: zwegers@eb.ele.tue.nl (Arian Zwegers)
Newsgroups: rec.bicycles.racing
Subject: TdF stages
Date: 10 Jan 1995 12:51:37 GMT
Organization: Eindhoven University of Technology
Note that from 1905 to 1912 differences in G.C. were represented by points
instead of time.
YEAR PL CYCLIST NATION TIME
2428 km, 25.283 km/h (other source: http://homepage.ntlworld.com/veloarchive/races/tour/1903.htm)
1903 1 Garin, Maurice F 94 33'00" (94 33'14")
1903 2 Pothier, Lucien F 2 49'45" ( 2 49'21")
1903 3 Augereau, Fernand F 4 29'38" ( 4 29'24")
1903 4 Muller, Rodolfo I 4 39'45" ( 4 39'30")
1903 5 Fischer, Jean F 4 57'58" ( 4 58'48")
1903 6 Lootens, Julien B 4 59'48" ( 9 31'08" (7th))
1903 7 Kerff, Marcel B 5 52'38" ( 5 52'24" (6th))
1903 8 Pasquier, Arthur/Georges F 10 22'27" (10 24'04")
1903 9 Beaugendre, François F 10 52'28" (10 52'14")
1903 10 Catteau, Aloîs F 12 35'54" (12 44'57")
2388 km, 24.292 km/h
1904 1 Cornet, Henri F 96 05'55"
1904 2 Dortignacq, Jean-Baptiste F 2 16'14"
1904 3 Catteau, Aloîs F 8 07'20" ( 9 01'25")
1904 4 Dargassies, Jean F 13 04'30"
1904 5 Maitron, Julien F 19 06'15"
1904 6 Daumain, A. F 22 44'36"
1904 7 Colsaet, Louis B 23 44'20"
1904 8 Colas, Achille F 25 09'50"
1904 9 Saget, René F 25 44'16" (25 45'16")
1904 10 Drioul, Gustave B 31 38'05" (30 54'49")
2975 km, 27.284 km/h
1905 1 Trousselier, Louis F 35 pnt
1905 2 Aucouturier, Hippolyte F 61 pnt
1905 3 Dortignacq, Jean-Baptiste F 64 pnt
1905 4 Georget, Emile F 123 pnt
1905 5 Petit-Breton, Lucien F 155 pnt
1905 6 Ringeval, Augustin F 202 pnt
1905 7 Chauvet, Paul F 231 pnt
1905 8 Pautrat, Philippe F 248 pnt
1905 9 Maitron, Julien F 249 pnt (304 (10th))
1905 10 Gabory, Julien F 255 pnt (255 (9th))
4637 km, 24.463 km/h
1906 1 Pottier, René F 31 pnt
1906 2 Passerieu, Georges F 39 pnt
1906 3 Trousselier, Louis F 59 pnt
1906 4 Petit-Breton, Lucien F 65 pnt
1906 5 Georget, Emile F 80 pnt
1906 6 Catteau, Aloîs F 129 pnt
1906 7 Wattelier, Edouard F 137 pnt
1906 8 Georget, Léon F 152 pnt
1906 9 Christophe, Eugène F 156 pnt
1906 10 Wattelier, Antoine F 168 pnt
4488 km, 28.470 km/h
1907 1 Petit-Breton, Lucien F 47 pnt
1907 2 Garrigou, Gustave F 66 pnt
1907 3 Georget, Emile F 74 pnt
1907 4 Passerieu, Georges F 85 pnt
1907 5 Beaugendre, François F 123 pnt
1907 6 Pavesi, Eberardo I 150 pnt
1907 7 Faber, François L 156 pnt
1907 8 Ringeval, Augustin F 184 pnt
1907 9 Catteau, Aloîs F 196 pnt
1907 10 Payan, Ferdinand F 227 pnt
4488 km, 28.740 km/h
1908 1 Petit-Breton, Lucien F 36 pnt
1908 2 Faber, François L 68 pnt
1908 3 Passerieu, Georges F 75 pnt
1908 4 Garrigou, Gustave F 91 pnt
1908 5 Ganna, Luigi I 120 pnt
1908 6 Paulmier, Georges F 125 pnt
1908 7 Fleury, Georges F 134 pnt
1908 8 Cornet, Henri F 142 pnt
1908 9 Godivier, Marcel F 153 pnt
1908 10 Rossignoli, Giovanni I 160 pnt
4497 km, 28.658 km/h
1909 1 Faber, François L 37 pnt
1909 2 Garrigou, Gustave F 57 pnt
1909 3 Alavoine, Jean F 66 pnt
1909 4 Duboc, Paul F 70 pnt
1909 5 Van Hauwaert, Cyrille B 79 pnt
1909 6 Paul, Ernest F 95 pnt
1909 7 Ménager, Constant F 102 pnt
1909 8 Trousselier, Louis F 114 pnt
1909 9 Christophe, Eugène F 139 pnt
1909 10 Bettini, Aldo I 142 pnt
4700 km, 28.680 km/h
1910 1 Lapize, Octave F 63 pnt
1910 2 Faber, François L 67 pnt
1910 3 Garrigou, Gustave F 86 pnt
1910 4 Van Hauwaert, Cyrille B 97 pnt
1910 5 Cruchon, Charles F 119 pnt
1910 6 Crupelandt, Charles F 148 pnt
1910 7 Paul, Ernest F 154 pnt
1910 8 Blaise, André B 166 pnt
1910 9 Maitron, Julien F 171 pnt
1910 10 Bettini, Aldo I 175 pnt
5544 km, 27.322 km/h
1911 1 Garrigou, Gustave F 43 pnt
1911 2 Duboc, Paul F 61 pnt
1911 3 Georget, Emile F 84 pnt
1911 4 Crupelandt, Charles F 119 pnt
1911 5 Heusghem, Louis B 135 pnt
1911 6 Godivier, Marcel F 141 pnt
1911 7 Cruchon, Charles F 145 pnt
1911 8 Paul, Ernest F 153 pnt
1911 9 Dupont, André B(F?) 157 pnt
1911 10 Devroye, Henri B 171 pnt
5229 km, 27.894 km/h
1912 1 Defraye, Odile B 49 pnt
1912 2 Christophe, Eugène F 108.5 p
1912 3 Garrigou, Gustave F 140 pnt
1912 4 Buysse, Marcel B 157 pnt
1912 5 Alavoine, Jean F 148 pnt
1912 6 Thys, Philippe B 148 pnt
1912 7 Tiberghien, Hector B 149 pnt
1912 8 Devroye, Henri B 163 pnt
1912 9 Salmon, Félicien B 166 pnt
1912 10 Spiessens, Alfons B 167 pnt
5387 km, 27.625 km/h
1913 1 Thys, Philippe B 197 54'00"
1913 2 Garrigou, Gustave F 8'37"
1913 3 Buysse, Marcel B 30'55"
1913 4 Lambot, Firmin B 2 30'55"
1913 5 Faber, François L 6 20'04"
1913 6 Spiessens, Alfons B 7 57'54"
1913 7 Christophe, Eugène F 14 04'35"
1913 8 Bertarelli, Camillo I 16 21'36"
1913 9 Vandaele, Joseph B 16 37'53"
1913 10 Engel, Emile F 16 51'34"
5414 km, 27.028 km/h
1914 1 Thys, Philippe B 200 28'48"
1914 2 Pélissier, Henri F 1'40" ( 1'50")
1914 3 Alavoine, Jean F 36'53"
1914 4 Rossius, Jean B 1 27'05" (1 57'05")
1914 5 Garrigou, Gustave F 2 21'00" (3 00'21")
1914 6 Georget, Emile F 3 20'59" (4 20'59" (7th))
1914 7 Spiessens, Alfons B 3 54'01" (3 53'55" (6th))
1914 8 Lambot, Firmin B 5 08'54" (5 08 44")
1914 9 Faber, François L 6 15'53"
1914 10 Heusghem, Louis B 7 49'09" (7 49'02")
5560 km, 24.954 km/h
1919 1 Lambot, Firmin B 231 07'15"
1919 2 Alavoine, Jean F 1 42'54"
1919 3 Christophe, Eugène F 2 16'31" (2 26'31")
1919 4 Scieur, Léon B 2 42'15"
1919 5 Barthélémy, Honeré F 4 03'52" (4 14'22")
1919 6 Coomans, Jacques B 15 21'34"
1919 7 Lucotti, Luigi I 16 01'16" (16 01'12")
1919 8 Duboc, Paul F 17 35'45" (?)
1919 9 Vandaele, Joseph B 18 23'02" (8th)
1919 10 Steux, Alfred B 20 29'01" (9th)
Nempon, Jules F 21 44'12" (10th)
5503 km, 24.131 km/h
1920 1 Thys, Philippe B 228 36'13"
1920 2 Heusghem, Hector B 57'21"
1920 3 Lambot, Firmin B 1 39'35"
1920 4 Scieur, Léon B 1 44'38"
1920 5 Masson sr, Emile B 2 56'53"
1920 6 Heusghem, Louis B 3 40'47"
1920 7 Rossius, Jean B 3 49'55"
1920 8 Barthélémy, Honeré F 5 35'19"
1920 9 Goethals, Félix B 9 23'07"
1920 10 Vandaele, Joseph B 10 45'41"
5484 km, 27.720 km/h
1921 1 Scieur, Léon B 221 50'26"
1921 2 Heusghem, Hector B 18'36"
1921 3 Barthélémy, Honeré F 2 01'00"
1921 4 Lucotti, Luigi I 2 30'18"
1921 5 Tiberghien, Hector B 4 33'19"
1921 6 Lenaers, Victor B 4 53'23"
1921 7 Despontin, Léon B 5 01'54"
1921 8 Leroy, Camille B 7 56'27"
1921 9 Lambot, Firmin B 8 26'25"
1921 10 Goethals, Félix B 8 42'26"
5375 km, 24.202 km/h
1922 1 Lambot, Firmin B 222 08'06"
1922 2 Alavoine, Jean F 41'15"
1922 3 Sellier, Félix B 43'02"
1922 4 Heusghem, Hector B 43'56"
1922 5 Lenaers, Victor B 45'32"
1922 6 Tiberghien, Hector B 1 11'35"
1922 7 Despontin, Léon B 2 24'29"
1922 8 Christophe, Eugène F 3 25'29"
1922 9 Rossius, Jean B 3 26'06"
1922 10 Degy, Gaston F 3 49'13" (?)
Gay, Federico I 3 51'59" (10th)
5386 km, 24.428 km/h
1923 1 Pélissier, Henri F 222 15'30"
1923 2 Bottecchia, Ottavio I 30'41"
1923 3 Bellenger, Romain F 1 04'43"
1923 4 Tiberghien, Hector B 1 29'16"
1923 5 Alancourt, Arsène F 2 06'40"
1923 6 Colli, Henri CH 2 28'43"
1923 7 Despontin, Léon B 2 39'49"
1923 8 Buysse, Lucien B 2 42'11"
1923 9 Dhers, Eugène F 2 59'09" (3 26'06")
1923 10 Huot, Marcel F 3 17'06" (3 17'06")
5427 km, 23.958 km/h
1924 1 Bottecchia, Ottavio I 226 18'21"
1924 2 Frantz, Nicolas L 35'36"
1924 3 Buysse, Lucien B 1 32'13"
1924 4 Aymo, Bartolomeo I 1 32'47"
1924 5 Beeckman, Théophile B 2 11'12"
1924 6 Muller, Joseph F 2 35'53"
1924 7 Alancourt, Arsène F 2 41'31"
1924 8 Bellenger, Romain F 2 51'08"
1924 9 Huyse, Omer B 2 58'13"
1924 10 Tiberghien, Hector B 3 05'04"
5430 km, 24.775 km/h
1925 1 Bottecchia, Ottavio I 219 10'18"
1925 2 Buysse, Lucien B 54'20"
1925 3 Aymo, Bartolomeo I 56'17"
1925 4 Frantz, Nicolas L 1 11'24"
1925 5 Dejonghe, Albert B 1 27'42"
1925 6 Beeckman, Théophile B 2 24'43"
1925 7 Huyse, Omer B 2 33'38"
1925 8 Verdyck, August B 2 44'36"
1925 9 Sellier, Félix B 2 45'59"
1925 10 Gay, Federico I 4 06'03"
5745 km, 24.065 km/h
1926 1 Buysse, Lucien B 248 44'25"
1926 2 Frantz, Nicolas L 1 22'25"
1926 3 Aymo, Bartolomeo I 1 23'51"
1926 4 Beeckman, Théophile B 1 43'54"
1926 5 Sellier, Félix B 1 49'13"
1926 6 Dejonghe, Albert B 1 54'15"
1926 7 Parmentier, Léon B 2 00'20"
1926 8 Cuvelier, Georges F 2 28'32"
1926 9 Buysse, Jules B 2 37'03"
1926 10 Bidot, Marcel F 2 53'54"
5321 km, 26.839 km/h
1927 1 Frantz, Nicolas L 198 16'42"
1927 2 Dewaele, Maurice B 1 48'21"
1927 3 Vervaecke, Julien B 2 25'06"
1927 4 Leducq, André F 3 02'05"
1927 5 Benoît, Adelin B 4 45'01"
1927 6 Magne, Antonin F 4 48'23"
1927 7 Verhaegen, Pé B 6 18'36"
1927 8 Moineau, Julien F 6 36'17"
1927 9 Martin, Hector B 7 07'34"
1927 10 Geldhof, Maurice B 7 16'01"
5377 km, 27.833 km/h
1928 1 Frantz, Nicolas L 192 48'58"
1928 2 Leducq, André F 50'07"
1928 3 Dewaele, Maurice B 56'16"
1928 4 Mertens, Jean B 1 10'11"
1928 5 Vervaecke, Julien B 1 53'32"
1928 6 Magne, Antonin F 2 14'02"
1928 7 Fontan, Victor F 5 07'47"
1928 8 Bidot, Marcel F 5 18'28"
1928 9 Huot, Marcel F 5 37'33"
1928 10 Magne, Pierre F 5 41'20"
5286 km, 28.320 km/h
1929 1 Dewaele, Maurice B 186 39'16"
1929 2 Pancera, Giuseppe I 44'23"
1929 3 Demuysere, Joseph B 57'10"
1929 4 Cardona, Salvador E 57'45"
1929 5 Frantz, Nicolas L 57'59"
1929 6 De Lannoy, Louis B 1 06'08"
1929 7 Magne, Antonin F 1 07'59"
1929 8 Vervaecke, Julien B 2 01'36"
1929 9 Magne, Pierre F 2 02'59"
1929 10 Rebry, Gaston B 2 17'48"
4818 km, 27.979 km/h
1930 1 Leducq, André F 172 12'16"
1930 2 Guerra, Learco I 14'13"
1930 3 Magne, Antonin F 16'03"
1930 4 Demuysere, Joseph B 21'34"
1930 5 Bidot, Marcel F 41'08"
1930 6 Magne, Pierre F 45'42"
1930 7 Bonduel, Frans B 56'19"
1930 8 Fauré, Benoit F 58'34"
1930 9 Pélissier, Charles F 1 04'37"
1930 10 Schön, Adolf D 1 21'39"
5095 km, 28.758 km/h
1931 1 Magne, Antonin F 177 10'03"
1931 2 Demuysere, Joseph B 12'56"
1931 3 Pesenti, Antonio I 22'52"
1931 4 Rebry, Gaston B 46'42"
1931 5 Dewaele, Maurice B 49'46"
1931 6 Vervaecke, Julien B 1 10'11"
1931 7 Péglion, Louis F 1 16'33"
1931 8 Metze, Erich D 1 20'59"
1931 9 Büchi, Albert CH 1 29'49"
1931 10 Leducq, André F 1 30'08"
4520 km, 29.215 km/h
1932 1 Leducq, André F 154 11'49"
1932 2 Stöpl, Kurt D 24'01"
1932 3 Camusso, Francesco I 26'11"
1932 4 Pesenti, Antonio I 37'06"
1932 5 Ronsse, Georges B 41'04"
1932 6 Bonduel, Frans B 45'13"
1932 7 Thierbach, Oskar D 58'44"
1932 8 Demuysere, Joseph B 1 03'24"
1932 9 Barral, Luigi I 1 06'57"
1932 10 Speicher, Georges F 1 08'37"
? km, 29.697 km/h
1933 1 Speicher, Georges F 147 51'37"
1933 2 Guerra, Learco I 1'01"
1933 3 Martano, Giuseppe I 5'01"
1933 4 Lemaire, Georges B 15'45"
1933 5 Archambaud, Maurice F 21'22"
1933 6 Trueba, Vicente E 27'27"
1933 7 Level, Léon F 35'19"
1933 8 Magne, Antonin F 36'37"
1933 9 Aerts, Jean B 42'53"
1933 10 Stöpl, Kurt D 45'28"
1933 M Trueba, Vicente E
4363 km, 29.460 km/h
1934 1 Magne, Antonin F 147 13'58"
1934 2 Martano, Giuseppe I 27'31"
1934 3 Lapébie, Roger F 52'15"
1934 4 Vervaecke, Félicien B 57'40"
1934 5 Vietto, René F 59'02"
1934 6 Morelli, Ambrogio I 1 12'02"
1934 7 Geyer, Ludwig D 1 12'51"
1934 8 Maes, Sylvère B 1 22'56"
1934 9 Cañardo, Mariano E 1 29'02"
1934 10 Trueba, Vicente E 1 40'39"
1934 M Vietto, René F
4334 km, 30.620 km/h
1935 1 Maes, Romain B 141 32'00"
1935 2 Morelli, Ambrogio I 17'52"
1935 3 Vervaecke, Felicien B 24'06"
1935 4 Maes, Sylvère B 35'24"
1935 5 Lowie, Jules B 51'26"
1935 6 Speicher, Georges F 54'29"
1935 7 Archambaud, Maurice F 1 09'27"
1935 8 Vietto, René F 1 21'03"
1935 9 Ruozzi, Gaby F 1 34'02"
1935 10 Thierbach, Oskar D 2 00'04"
1935 M Vervaecke, Félicien B
4442 km, 31.027 km/h
1936 1 Maes, Sylvère B 142 47'32"
1936 2 Magne, Antonin F 26'55"
1936 3 Vervaecke, Félicien B 27'53"
1936 4 Clemens, Pierre L 42'42"
1936 5 Mersch, Arsène L 53'24"
1936 6 Cañardo, Mariano E 1 03'04"
1936 7 Clemens, Mathias L 1 10'44"
1936 8 Amberg, Leo CH 1 19'13"
1936 9 Kint, Marcel B 1 22'25"
1936 10 Level, Léon F 1 27'57"
1936 M Berrendero, Julian E
4415 km, 31.741 km/h
1937 1 Lapébie, Roger F 138 58'31"
1937 2 Vicini, Mario I 7'17"
1937 3 Amberg, Leo CH 26'23"
1937 4 Camusso, Francesco I 26'53"
1937 5 Marcaillou, Sylvain F 35'36"
1937 6 Vissers, Edward B 38'13"
1937 7 Chocque, Paul F 1 04'19"
1937 8 Gallien, Pierre F 1 06'33"
1937 9 Bautz, Erich D 1 06'41"
1937 10 Fréchaut, Jean F 1 24'34"
1937 M Vervaecke, Félicien B
4694 km, 31.560 km/h
1938 1 Bartali, Gino I 148 29'12"
1938 2 Vervaecke, Félicien B 18'27"
1938 3 Cosson, Victor F 29'26"
1938 4 Vissers, Edward B 35'08"
1938 5 Clemens, Mathias L 42'08"
1938 6 Vicini, Mario I 44'59"
1938 7 Lowie, Jules B 48'56"
1938 8 Magne, Antonin F 49'00"
1938 9 Kint, Marcel B 59'49"
1938 10 Gianello, Dante F 1 06'47"
1938 M Bartali, Gino I
4224 km, 31.886 km/h
1939 1 Maes, Sylvère B 132 03'17"
1939 2 Vietto, René F 38"
1939 3 Vlaemynck, Lucien B 32'08"
1939 4 Clemens, Mathias L 36'09"
1939 5 Vissers, Edward B 38'05"
1939 6 Marcaillou, Sylvain F 45'16"
1939 7 Disseaux, Albertin B 46'54"
1939 8 Lambrichts, Jan NL 48'01"
1939 9 Ritserveldt, Albert B 48'27"
1939 10 Vanoverberghe, Cyriel B 49'44"
1939 M Maes, Sylvère B
4640 km, 31.497 km/h
1947 1 Robic, Jean F 148 11'25"
1947 2 Fachleitner, Edouard F 3'58"
1947 3 Brambilla, Pierre I 10'07"
1947 4 Ronconi, Aldo I 11'05"
1947 5 Vietto, René F 15'23"
1947 6 Impanis, Raymond B 18'14"
1947 7 Camellini, Fermo I 24'08"
1947 8 Cottur, Giordano I 1 06'03"
1947 9 Goasmat, Jean-Marie F 1 10'03"
1947 10 Lazaridès, Apo F 1 18'44"
1947 M Brambilla, Pierre I
4922 km, 33.402 km/h
1948 1 Bartali, Gino I 147 10'36"
1948 2 Schotte, Briek B 26'16"
1948 3 Lapébie, Guy F 28'48"
1948 4 Bobet, Louison F 32'59"
1948 5 Kirchen, Jean L 37'53"
1948 6 Teisseire, Lucien F 40'47"
1948 7 Lambrecht, Roger B 49'56"
1948 8 Camellini, Fermo F 51'36"
1948 9 Thiétard, Louis F 55'23"
1948 10 Impanis, Raymond B 1 00'03"
1948 M Bartali, Gino I
4813 km, 32.122 km/h
1949 1 Coppi, Fausto I 149 40'49"
1949 2 Bartali, Gino I 10'55"
1949 3 Marinelli, Jacques F 25'13"
1949 4 Robic, Jean F 34'28"
1949 5 Dupont, Marcel B 38'59"
1949 6 Magni, Fiorenzo I 42'10"
1949 7 Ockers, Stan B 44'35"
1949 8 Goldschmit, Jean L 47'24"
1949 9 Lazaridès, Apo F 52'28"
1949 10 Cogan, Pierre F 1 17'21"
1949 M Coppi, Fausto I
4776 km, 32.781 km/h
1950 1 Kübler, Ferdi CH 145 36'56"
1950 2 Ockers, Stan B 9'30"
1950 3 Bobet, Louison F 22'19"
1950 4 Geminiani, Raphaël F 31'14"
1950 5 Kirchen, Jean L 34'21"
1950 6 Piot, Kléber F 41'35"
1950 7 Cogan, Pierre F 52'22"
1950 8 Impanis, Raymond B 53'34"
1950 9 Meunier, Georges F 54'29"
1950 10 Goldschmit, Jean L 55'21"
1950 M Bobet, Louison F
4686 km, 32.979 km/h
1951 1 Koblet, Hugo CH 142 20'14"
1951 2 Geminiani, Raphaël F 22'00"
1951 3 Lazaridès, Lucien F 24'16"
1951 4 Bartali, Gino I 29'09"
1951 5 Ockers, Stan B 32'53"
1951 6 Barbotin, Pierre F 36'40"
1951 7 Magni, Fiorenzo I 39'14"
1951 8 Bauvin, Gilbert F 45'53"
1951 9 Ruiz, Bernardo E 45'55"
1951 10 Coppi, Fausto I 46'51"
1951 M Geminiani, Raphaël F
4807 km, 31.602 km/h
1952 1 Coppi, Fausto I 151 57'20"
1952 2 Ockers, Stan B 28'27"
1952 3 Ruiz, Bernardo E 34'38"
1952 4 Bartali, Gino I 35'25"
1952 5 Robic, Jean F 35'36"
1952 6 Magni, Fiorenzo I 38'25"
1952 7 Close, Alexandre B 38'32"
1952 8 Dotto, Jean F 48'01"
1952 9 Carrea, Andria I 50'28"
1952 10 Gelabert, Antonio E 58'16"
1952 M Coppi, Fausto I
4479 km, 34.605 km/h
1953 1 Bobet, Louison F 129 23'25"
1953 2 Mallejac, Jean F 14'18"
1953 3 Astrua, Giancarlo I 15'01"
1953 4 Close, Alexandre B 17'35"
1953 5 Wagtmans, Wout NL 18'05"
1953 6 Schär, Fritz CH 18'44"
1953 7 Rolland, Antonin F 23'03"
1953 8 Lauredi, Nello F 26'03"
1953 9 Geminiani, Raphael F 27'18"
1953 10 Mahi, François F 28'26"
1953 M Lorono, Jesus E
1953 P Schär, Fritz CH
4855 km, 34.639 km/h
1954 1 Bobet, Louison F 140 06'05"
1954 2 Kubler, Ferdi CH 15'49"
1954 3 Schär, Fritz CH 21'46"
1954 4 Dotto, Jean F 28'21"
1954 5 Mallejac, Jean F 31'38"
1954 6 Ockers, Stan B 36'02"
1954 7 Bergaud, Louis F 37'55"
1954 8 Vitetta, Vincent F 41'14"
1954 9 Brankart, Jean B 42'08"
1954 10 Bauvin, Gilbert F 42'21"
1954 M Bahamontes, Federico E
1954 P Kubler, Ferdi CH
4495 km, 34.434 km/h
1955 1 Bobet, Louison F 130 29'26"
1955 2 Brankart, Jean B 4'53"
1955 3 Gaul, Charly L 11'30"
1955 4 Fornara, Pasquale I 12'44"
1955 5 Rolland, Antonin F 13'18"
1955 6 Geminiani, Raphaël F 15'01"
1955 7 Astrua, Giancarlo I 18'13"
1955 8 Ockers, Stan B 27'13"
1955 9 Close, Alexandre B 31'10"
1955 10 Mahi, François F 36'27"
1955 M Gaul, Charly L
1955 P Ockers, Stan B
4528 km, 36.512 km/h
1956 1 Walkowiak, Roger F 124 01'16"
1956 2 Bauvin, Gilbert F 1'25"
1956 3 Adriaensens, Jan B 3'44"
1956 4 Bahamontes, Federico E 10'14"
1956 5 Defilippis, Nino I 10'25"
1956 6 Wagtmans, Wout NL 10'59"
1956 7 Lauredi, Nello F 14'01"
1956 8 Ockers, Stan B 16'52"
1956 9 Privat, René F 22'59"
1956 10 Barbosa, Antonio P 26'03"
1956 M Gaul, Charly L
1956 P Ockers, Stan B
4686 km, 34.807 km/h
1957 1 Anquetil, Jacques F 135 44'42"
1957 2 Janssens, Marcel B 14'56"
1957 3 Christian, Adolf A 17'26"
1957 4 Forestier, Jean F 18'02"
1957 5 Lorono, Jesus E 20'17"
1957 6 Nencini, Gastone I 26'03"
1957 7 Defilippis, Nino I 27'57"
1957 8 Van Est, Wim NL 28'10"
1957 9 Adriaensens, Jan B 34'07"
1957 10 Dotto, Jean F 36'31"
1957 M Nencini, Gastone I
1957 P Forestier, Jean F
4319 km, 36.905 km/h
1958 1 Gaul, Charly L 116 59'05"
1958 2 Favero, Vito I 3'10"
1958 3 Geminiani, Raphaël F 3'41"
1958 4 Adriaensens, Jan B 7'16"
1958 5 Nencini, Gastone I 13'33"
1958 6 Planckaert, Jef B 28'01"
1958 7 Bobet, Louison F 31'39"
1958 8 Bahamontes, Federico E 40'44"
1958 9 Bergaud, Louis F 48'33"
1958 10 Hoevenaars, Jos B 58'26"
1958 M Bahamontes, Federico E
1958 P Graczyk, Jean F
4363 km, 35.241 km/h
1959 1 Bahamontes, Federico E 123 46'45"
1959 2 Anglade, Henri F 4'01"
1959 3 Anquetil, Jacques F 5'05"
1959 4 Riviere, Roger F 5'17"
1959 5 Mahi, François F 8'22"
1959 6 Baldini, Ercole I 10'18"
1959 7 Adriaensens, Jan B 10'18"
1959 8 Hoevenaars, Jos B 11'02"
1959 9 Saint, Girard F 17'40"
1959 10 Brankart, Jean B 20'38"
1959 M Bahamontes, Federico E
1959 P Darrigade, André F
4173 km, 37.210 km/h
1960 1 Nencini, Gastone I 112 08'42"
1960 2 Battistini, Graziano I 5'02"
1960 3 Adriaensens, Jan B 10'24"
1960 4 Junkermann, Hans D 11'21"
1960 5 Planckaert, Jef B 13'05"
1960 6 Mastrotto, Raymond F 16'12"
1960 7 Pambianco, Arnoldo I 17'58"
1960 8 Anglade, Henri F 19'17"
1960 9 Rohrbach, Marcel F 20'02"
1960 10 Massignan, Imerio I 23'28"
1960 M Massignan, Imerio I
1960 P Graczyk, Jean F
4397 km, 36.284 km/h
1961 1 Anquetil, Jacques F 122 01'33"
1961 2 Carlesi, Guido I 12'14"
1961 3 Gaul, Charly L 12'16"
1961 4 Massignan, Imerio I 15'59"
1961 5 Junkermann, Hans D 16'09"
1961 6 Manzaneque, Fernando E 16'27"
1961 7 Perez-Frances, Jose E 20'41"
1961 8 Dotto, Jean F 21'44"
1961 9 Pauwels, Eddy B 26'57"
1961 10 Adriaensens, Jan B 28'05"
1961 M Massignan, Imerio I
1961 P Darrigade, André F
4274 km, 37.306 km/h
1962 1 Anquetil, Jacques F 114 31'54"
1962 2 Planckaert, Jef B 4'59"
1962 3 Poulidor, Raymond F 10'24"
1962 4 Desmet, Gilbert 1 B 13'01"
1962 5 Geldermans, Ab NL 14'04"
1962 6 Simpson, Tom GB 17'08"
1962 7 Massignan, Imerio I 17'50"
1962 8 Baldini, Ercole I 19'09"
1962 9 Gaul, Charly L 19'11"
1962 10 Pauwels, Eddy B 23'04"
1962 M Bahamontes, Federico E
1962 P Altig, Rudi D
4137 km, 36.456 km/h
1963 1 Anquetil, Jacques F 113 30'05"
1963 2 Bahamontes, Federico E 3'35"
1963 3 Perez-Frances, Jose E 10'14"
1963 4 Lebaube, Jean-Claude F 11'55"
1963 5 Desmet, Armand B 15'00"
1963 6 Soler, Angelino E 15'04"
1963 7 Fontana, Renzo I 15'27"
1963 8 Poulidor, Raymond F 16'46"
1963 9 Junkermann, Hans D 18'53"
1963 10 Van Looy, Rik B 19'24"
1963 M Bahamontes, Federico E
1963 P Van Looy, Rik B
4505 km, 35.420 km/h
1964 1 Anquetil, Jacques F 127 09'44"
1964 2 Poulidor, Raymond F 55"
1964 3 Bahamontes, Federico E 4'44"
1964 4 Anglade, Henri F 6'42"
1964 5 Groussard, Georges F 10'34"
1964 6 Foucher, André F 10'36"
1964 7 Jimenez, Julio E 12'13"
1964 8 Desmet, Gilbert 1 B 12'17"
1964 9 Junkermann, Hans D 14'02"
1964 10 Adorni, Vittorio I 14'19"
1964 M Bahamontes, Federico E
1964 P Janssen, Jan NL
4175 km, 36.086 km/h
1965 1 Gimondi, Felice I 116 42'06"
1965 2 Poulidor, Raymond F 2'40"
1965 3 Motta, Gianni I 9'18"
1965 4 Anglade, Henri F 12'43"
1965 5 Lebaube, Jean-Claude F 12'56"
1965 6 Perez-Frances, Jose E 13'15"
1965 7 De Rosso, Guido I 14'48"
1965 8 Brands, Frans B 17'36"
1965 9 Janssen, Jan NL 17'52"
1965 10 Gabica, Francisco E 19'11"
1965 M Jimenez, Julio E
1965 P Janssen, Jan NL
4303 km, 36.602 km/h
1966 1 Aimar, Lucien F 117 34'21"
1966 2 Janssen, Jan NL 1'07"
1966 3 Poulidor, Raymond F 2'02"
1966 4 Momene, Jose-Antonio E 5'19"
1966 5 Mugnaini, Marcello I 5'27"
1966 6 Van Springel, Herman B 5'44"
1966 7 Gabica, Francisco E 6'25"
1966 8 Pingeon, Roger F 8'22"
1966 9 Kunde, Karl-Heinz D 9'06"
1966 10 Van Den Bossche, Martin B 9'57"
1966 M Jimenez, Julio E
1966 P Planckaert, Walter B
4780 km, 34.775 km/h
1967 1 Pingeon, Roger F 136 53'50"
1967 2 Jimenez, Julio E 3'40"
1967 3 Balmamion, Franco I 7'23"
1967 4 Letort, Disiri F 8'18"
1967 5 Janssen, Jan NL 9'47"
1967 6 Aimar, Lucien F 9'47"
1967 7 Gimondi, Felice I 10'14"
1967 8 Huysmans, Jos B 16'45"
1967 9 Poulidor, Raymond F 18'18"
1967 10 Manzaneque, Fernando E 19'22"
1967 M Jimenez, Julio E
1967 P Janssen, Jan NL
4662 km, 34.894 km/h
1968 1 Janssen, Jan NL 133 49'42"
1968 2 Van Springel, Herman B 38"
1968 3 Bracke, Ferdinand B 3'03"
1968 4 San Miguel, Gregorio E 3'17"
1968 5 Pingeon, Roger F 3'29"
1968 6 Wolfshohl, Rolf D 3'46"
1968 7 Aimar, Lucien F 4'44"
